The 2026 Nearshore Rate Report


In the first half of 2026 the median rate to hire nearshore talent was $12 an hour, and most roles fell between $10 and $14. This report breaks down 427 real placements by role, country, and hours. For a buyer guide, see the cost of hiring in Latin America or browse roles.
| Role | Placements | Median per hour | Typical range |
|---|---|---|---|
| Marketing and Content | 85 | $12.00 | $7 to $35 |
| Sales and SDR | 77 | $11.50 | $5 to $34 |
| Virtual or General Assistant | 40 | $10.50 | $4 to $15 |
| Customer Service and Support | 38 | $10.55 | $7 to $17 |
| Executive Assistant | 29 | $12.00 | $7 to $20 |
| Bookkeeping and Finance | 29 | $13.50 | $10 to $40 |
| Tech and Engineering | 27 | $14.00 | $9 to $30 |
| Administrative Assistant | 19 | $10.00 | $6 to $16 |
| Design and Creative | 16 | $13.37 | $7 to $19 |
Smaller categories tracked low too. Data and research, project management, legal, video, and logistics ran a median of $9 to $13 an hour.
More than 9 in 10 placements with a known location were in Latin America, led by Argentina and Brazil. Across all placements, 27 countries appeared.
| Country | Placements |
|---|---|
| Argentina | 97 |
| Brazil | 96 |
| Colombia | 47 |
| Mexico | 30 |
| Venezuela | 16 |
| Guatemala | 12 |
| South Africa | 11 |
| Honduras | 11 |
Of the roles with hours recorded, 248 were full time at 35 hours or more and 178 were part time. Hiring grew through the half, with March and June the busiest months.
The data is every Virtustant placement with a start date in 2026, recorded through June 18, which is 427 roles. Each record includes the role, the hourly rate to hire it, the weekly hours, and the country. Median is the midpoint rate in each category. All figures are hourly rates to hire the role, not salaries.